Size Guide
UNISEX T SHIRT
Our Unisex t shirts are ideal for both women and men. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!. Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
FITTED T SHIRT
Our Fitted Women's T Shirts are very fitted, so if you are in between sizes, we recommend choosing one size up for the best fit. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 41 | 64 |
M | 43 | 67 |
L | 47 | 69 |
XL | 50 | 71 |
2XL | 56 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 16 | 25 |
M | 17 | 26 |
L | 18.5 | 27 |
XL | 20 | 28 |
2XL | 22 | 28 |
Striped Jersey T Shirt
Our Striped Jersey T Shirts are ideal for both women and men. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Remember to measure a shirt, and not yourself - your body is likely curved! Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51.5 | 81.5 |
M | 54 | 83.5 |
L | 56.5 | 85.5 |
XL | 59 | 87.5 |
2XL | 62.5 | 89.5 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 32 |
M | 21 | 33 |
L | 22 | 33.5 |
XL | 23 | 34.5 |
2XL | 24.5 | 35 |
Washed Out T Shirt
Our Washed Out t shirts are ideal for both women and men. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved! Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 53.5 | 70 |
M | 56.5 | 72 |
L | 59.5 | 74 |
XL | 62.5 | 76 |
2XL | 65.5 | 78 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 21 | 27.5 |
M | 22 | 28 |
L | 23 | 29 |
XL | 24.5 | 30 |
2XL | 25.5 | 30.5 |
Unisex Baseball T Shirt
Our Unisex Baseball T Shirts are ideal for both women and men. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved! Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 45 | 70 |
M | 50 | 72 |
L | 55 | 75 |
XL | 60 | 77 |
2XL | 65 | 80 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 27.5 |
M | 20 | 28.5 |
L | 22 | 29.5 |
XL | 24 | 30.5 |
2XL | 26 | 31.5 |
HOODIE
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
3XL | 73 | 82 |
4XL | 78 | 86 |
5XL | 83 | 90 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
4XL | 31 | 34 |
5XL | 33 | 35 |
Zipped Hoodie
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 68 |
M | 56 | 71 |
L | 61 | 74 |
XL | 65 | 77 |
XXL | 69 | 80 |
3XL | 73 | 83 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26.5 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
SPACE MARINE HOODIE
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 52.5 | 69.5 |
M | 54.5 | 71.5 |
L | 56.5 | 73.5 |
XL | 59.5 | 75.5 |
2XL | 62.5 | 77.5 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20.5 | 27 |
M | 21.5 | 28 |
L | 22 | 29 |
XL | 23.5 | 29.5 |
2XL | 24.5 | 30.5 |
POLO SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Chest | Length |
S | 50 | 70.5 |
M | 53.5 | 73 |
L | 57 | 75.5 |
XL | 60.5 | 78 |
2XL | 64 | 80 |
Inches | ||
---|---|---|
Size | Chest | Length |
S | 19.5 | 28 |
M | 21 | 29 |
L | 22.5 | 30 |
XL | 24 | 31 |
2XL | 25.5 | 32 |
Joggers
There are two measurements in the table below; Waist and In-side leg.

Centimetres | ||
---|---|---|
Size | Waist | Inside Leg |
S | 81 | 75 |
M | 86 | 76 |
L | 91 | 77 |
XL | 96 | 78 |
2XL | 101 | 79 |
Inches | ||
---|---|---|
Size | Waist | Inside Leg |
S | 32 | 29.5 |
M | 34 | 30 |
L | 36 | 30.5 |
XL | 38 | 31 |
2XL | 40 | 31 |
UNISEX LONG SLEEVE T SHIRT
Our Unisex long sleeve t shirts are ideal for both women and men. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved! Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
Leggings
Our leggings are fitted but will have some stretch so for a better fit, use the size column in the chart below.

Centimetres | ||||
---|---|---|---|---|
Size | Waist | Inseam | UK Size | EU Size |
S | 71 | 74.5 | 8-10 | 36-38 |
M | 76 | 76 | 10-12 | 38-40 |
L | 81 | 76 | 12-14 | 40-42 |
XL | 86 | 76 | 14-16 | 42-44 |
2XL | 91 | 78 | 16-18 | 44-46 |
Inches | |||
---|---|---|---|
Size | Waist | Inseam | US Size |
S | 29 | 30-32 | 4-6 |
M | 30 | 32-34 | 6-8 |
L | 30 | 34-25 | 8-10 |
XL | 30 | 36-38 | 10-12 |
2XL | 31 | 38-40 | 12-14 |